Appendix IV: Institutions
Institutions examined
SECTOR | CATEGORY | ABBREVIATION | DESCRIPTION |
---|---|---|---|
Higher Education | Universities | Universities | Universities and Technical Universities, Universities’ Research Centers and University hospitals |
Technological Education Institutes | ΤΕΙ | Technological Education Institutes | |
Other Education Institutions | Other Education Institutions | Other Education Institutions include the Private Institutes of Vocational Training (IEK) accredited by the Ministry of Education and Religious Affairs, as well as other HE schools/academies (e.g. Higher Ecclesiastical Schools, Military schooles, etc.) | |
Research | Research Centers supervised by the General Secretariat of Research and Technology | GSRT Research Centers | Research Centers supervised by the General Secretariat of Research and Technology |
Other Public Research Institutions |
Other Public Research Institutions |
Other Public Research Institutions supervised by different Ministries | |
Health | Public Health Institutions |
Public Health Institutions |
Public Health Institutions of the national health system, hospitals, Institutions supervised by the Ministry of Health and Social Solidarity and Hospitals supervised by the Ministry of Defence. |
Private Health Institutions | Private Health Institutions | Private Institutions active in the health sector such as private hospitals, diagnostic centers, research centers etc. | |
Other Public Institutions | Other Public Institutions | Ministries, Museums, Higher Military Education Institutions, Other Public Institutions and Public Enterprises | |
Other Private Institutions | Other Private Institutions | Other Private Institutions such as Private Educational Institutions, Museums, Banks, non-profit organisations, non-governmental organisations and private enterprises |
1. Universities
UNIVERSITIES | ABBREVIATION |
---|---|
1. Athens School of Fine Arts | ASFA |
2. Aristotle University of Thessaloniki | AUTH |
3. Agricultural University of Athens | AUA |
4. Demokritos University of Thrace | DUTH |
5. International Hellenic University* | IHU |
6. National & Kapodistrian University of Athens | UOA |
7. Hellenic Open University | HOU |
8. National Technical University of Athens | NTUA |
9. Ionian University | ΙΟΝΙΟ |
10. Athens University of Economics and Business | AUEB |
11. University of the Aegean | AEGEAN |
12. University of Western Greece* | UWG |
13. University of Western Macedonia | UOWM |
14. University of Thessaly | UTH |
15. University of Ioannina | UOI |
16. University of Crete | UOC |
17. University of Macedonia of Economic and Social Sciences | UOM |
18. University of Patras | UPATRAS |
19. University of Piraeus | UNIPI |
20. University of Peloponnese | UOP |
21. Panteion University of Social and Political Sciencesν | PANTEION |
22. Technical University of Crete | TUC |
23. Harokopio University of Athens | HUA |
University publications also include the publications produced by affiliated Research Institutes as well as the publications by the University Hospitals:
UNIVERSITY HOSPITALS |
---|
1. Eginition Hospital |
2. Aretaieio Hospital |
3. University General Hospital "ATTIKON" |
4. University General Hospital of Thessaloniki AHEPA |
5. University Hospital of Alexandroupolis / Academic General Hospital of Alexandroupolis |
6. Univeristy General Hospital of Heraklion / Venizelio-Panakio Hospital of Heraklion |
7. General University Hospital of Larissa |
8. University Hospital of Ioannina / Hadjukosta General Hospital of Ioannina |
9. General University Hospital of Patras / "Agios Andreas" General Hospital Patras |
2. Technological Educational Institutions - ΤΕΙ
TECHNOLOGICAL EDUCATIONAL INSTITUTIONS |
---|
1. School of Pedagogical and Technological Education - ASPETE |
2. ΤEI (Technological Educational Institution) of Athens |
3. TEI (Technological Educational Institute ) of West Macedonia |
4. TEI (Technological Educational Institute) of Epirus |
5. A.T.E.I. (Alexandreio Technological Educational Institute) of Thessaloniki |
6. TEI (Τechnological Educational Institute) of Ionian Islands |
7. TEI (Τechnological Educational Institute) of Eastern Macedonia and Thrace |
8. TEI (Technological Educational Institute) of Peloponnese |
9. TEI (Technological Educational Institute) of Crete |
10. TEI (Technological Educational Institute) of Central Greece |
11. TEI (Technological Educational Institute) of Thessaly |
12. TEI (Technological Educational Institute) of Western Greece |
13. TEI (Technological Educational Institute) of Piraeus |
14. ΤΕΙ (Technological Educational Institute) of Central Macedonia |
3. Research Centers supervised by the General Secretariat of Research and Technology (GSRT)
GSRT RESEARCH CENTERS | ABBREVIATION |
---|---|
1. Athena - Research and Innovation Center in Information, Communication and Knowledge Technologies* | ATHENA |
2. National Observatory of Athens | NOA |
3. National Hellenic Research Foundation | NHRF |
4. The Center for Research and Technology Hellas* | CERTH |
5. National Center of Scientific Research DEMOKRITOS | NCSR DEMOKRITOS |
6. Hellenic Center for Marine Research | HCMR |
7. National Center for Social Research* | ΕΚΚΕ |
8. Greek Atomic Energy Commission | GAEC |
9. Hellenic Pasteur Institute | HPI |
10. Biomedical Sciences Research Center "Alexander Fleming" | B.S.R.C. Fleming |
11. Foundation for Research and Technology - Hellas | FORTH |
4. Other Public Research Institutions
OTHER PUBLIC RESEARCH INSTITUTIONS | ABBREVIATION |
---|---|
1. Academy of Athens * | Academy of Athens |
2. Hellenic Agricultural Organization Demeter | DEMETER |
3. Computer Technology Institute and Press "Diophantus" | DIOPHANTUS |
4. National Centre for Viable and Sustainable Growth | EKBAA |
5. Organisation for Anti-seismic Planning and Protection | OASP |
6. Center for Renewable Energy Sources and Saving | CRES |
7. Center of Planning and Economic Research | ΚΕPΕ |
8. Benaki Phytopathological Institute | BPI |
9. Mediterranean Agronomic Institute of Chania | MAICH |
10. Entities of the Ministry of Culture | YPPO |
11.Entities of the Ministry of Health | YPYG |
5. Public Health Institutions
PUBLIC HEALTH INSTITUTIONS | ABBREVIATION |
---|---|
1. "Agios Savvas" Regional Hospital for Cancer Treatment | AGIOS SAVVAS |
2. "Aghia Sophia" Children’s Hospital | AGHIA SOPHIA |
3. G. Gennimatas General Hospital of Athens | G. GENNIMATAS |
4. G. Papanikolaou General Hospital of Thessaloniki | G. PAPANIKOLAOU |
5. Evaggelismos Hospital Athens | EVAGGELISMOS |
6. THEAGENIO Cancer Hospital of Thessaloniki | THEAGENIO |
7. "Ippokratio" Regional General Hospital of Athens | IPPOKRATEIO ATHENS |
8. IPPOKRATEIO General Hospital of Thessaloniki | IPPOKRATEIO THESSALONIKI |
9. KORGIALENIO-BENAKIO Hospital of Athens | KORGIALENIO |
10. General Hospital of Athens LAIKO | LAIKO |
11. General Hospital of Athens ALEXANDRA | ALEXANDRA |
12. Hospitals supervised by Ministry of National Defence | MOD HOSPITALS |
13. G. PAPAGEORGIOU General Hospital | G. PAPAGEORGIOU |
14. SOTIRIA General Hospital of Athens | SOTIRIA |
6. Private Health Institutions
PRIVATE HEALTH INSTITUTIONS | ABBREVIATION |
---|---|
1. Alfa Institute of Biomedical Sciences | AIBS |
2. METROPOLITAN hospital | METROPOLITAN |
3. St. Luke's Hospital | St. Luke |
4. Henry Dunant hospital | Henry Dunant |
5. EUROCLINIC Group | EUROCLINIC GROUP |
6. IASO Hospital | IASO |
7. Athens Medical Group | ATHENS MEDICAL GROUP |
8. HYGEIA Group* | Hygeia |